Summary of Consolidated Statements of Comprehensive Income (in US$)
|
2018 | 2017 | 2016 | 2015 | 2014 |
Sales | 438,444 | 310,709 | 258.272 | 348.662 | 499.966 |
Gross Profit | 124,095 | 94,108 | 53.288 | 70.523 | 86.201 |
EBITDA | 39.166 | 53.727 | 67.015 | ||
Profit for the Year Attributable to: |
|||||
|
37,785 | 21,438 | 2.797 | 11.356 | 18.194 |
|
30,304 | 19,931 | 11.790 | 14.368 | 17.355 |
Total Profit for the Year | 68,089 | 41,370 | 14.587 | 25.724 | 35.549 |
Basic Earnings per Share Attributable to: |
|||||
|
0.0188 | 0.0107 | 0,0014 | 0,0056 | 0,0090 |
Total Comprehensive Income for the Year Attributable to: |
|||||
|
37,444 | 26,235 | (0.744) | 14.127 | 15.920 |
|
29,031 | 25,159 | 7.607 | 15.691 | 16.757 |
Total Comprehensive Income for the Year |
66,475 | 51,394 | 6.863 | 29.818 | 31.677 |
Summary of Consolidated Statements of Financial Position (in US$)
|
2018 | 2017 | 2016 | 2015 | 2014 |
Current Assets | 141,942 | 100,351 | 70.624 | 96.509 | 111.495 |
Non-current Assets | 359,941 | 247,987 | 189.246 | 185.862 | 186.246 |
Total Assets | 501,883 | 348,338 | 261.588 | 282.372 | 300.741 |
Current Liabilities | 115,959 | 65,777 | 72.971 | 68.958 | 90.822 |
Non-current Liabilities | 170,300 | 107,761 | 40.873 | 58.296 | 67.973 |
Total Liabilities | 286,259 | 173,538 | 113.844 | 127.253 | 158.796 |
Total Equity | 215,623 | 174,799 | 147.744 | 155.118 | 141.945 |
Total Liabilities and Total Equity | 501,883 | 348,338 | 261.588 | 282.372 | 300.741 |
*Restated to adopt the application of Statement of Financial Accounting Standards (PSAK) No. 24 “Employee Benefit”